| Class | Section | Day | Time | CRN | Instructor |
|---|---|---|---|---|---|
| ACT 104 | 1 | MW | 9-9:50 | 30078 | Jude Kornelis |
| ACT 104 | 2 | MW | 10-10:50 | 30079 | Jacob Huckabee |
| ACT 104 | 3 | MW | 11-11:50 | 30080 | Micah Rich |
| ACT 104 | 4 | MW | 1:10-2 | 30081 | Jacob Huckabee |
| ACT 104 | 5 | MW | 2:10-3 | 30082 | Micah Rich |
| ACT 104 | 7 | TR | 8:25-9:15 | 30084 | Micah Rich |
| ACT 104 | 8 | TR | 9:50-10:40 | 30085 | Aubrey Moon |
| ACT 104 | 9 | TR | 11-11:50 | 31134 | Aubrey Moon |
| ACT 104 | 10 | TR | 1:40-2:30 | 31135 | Jacob Huckabee |
| ACT 104 | 11 | TR | 3:05-3:55 | 35554 | Jude Kornelis |
| Class | Section | Day | Time | CRN | Instructor |
|---|---|---|---|---|---|
| ACT 151 | 2 | MW | 9-9:50 |
30071
|
Colby Blegen |
| ACT 151 | 3 | MW | 10-10:50 |
30072
|
Ryan Murphy |
| ACT 151 | 4 | MW | 11-11:50 |
30073
|
Ryan Murphy/Matt DiLoreto |
| ACT 151 | 5 | MW | 1:10-2 |
30074
|
Matt DiLoreto |
| ACT 151 | 6 | MW | 2:10-3 |
30075
|
Zane Horst |
| ACT 151 | 8 | MW | 3:10-4 |
30077
|
Zane Horst |
| ACT 151 | 9 | TR | 9:25-10:15 | 30512 | Dave LaBrie/Ty Schiliecher |
| ACT 151 | 10 | TR | 11-11:50 |
31136
|
Jonas Dimmick/Colby Biegen |
| ACT 151 | 11 | TR | 1:40-2:30 |
31137
|
Dave LaBrie/Ty Schiliecher |
| ACT 151 | 12 | TR | 3:05-3:55 |
35555
|
Dave LaBrie |


